SOLD AS IS, MASONITE EXTERIOR, FENCE, STORAGE SHED, JUST EAST OF NOWATA
MLS# | 2011964 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 295 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 889 |
Acreage | 0.63 |
Area Information | |
---|---|
State | OK |
County | Nowata |
City | Nowata |
Zip Code | 74048 |
School District | Nowata - Sch Dist (N2) |
Community Name | Nowata Co Unplatted |
School District | Nowata - Sch Dist (N2) |
Elementary School | Nowata |
Listing VS Median (in Nowata Co Unplatted) | |
Price: $26,600 low | high Med: $310,000 SqFt: 889 low | high Med: 2,243 $ / SqFt: $30 low | high Med: $137 On Site: 295 low | high Med: 172.5 |