Excellent investment opportunity in the heart of Claremore. 3 bedroom 1 bath main house has upstairs efficiency apartment. Plus another 1 bedroom 1 bath second home all on corner lot in great location. Property sold AS-IS but tons of potential.
MLS# | 2037997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,107 |
Story(s) | 1.500 |
Acreage | 0.23 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Claremore - Sch Dist (20) |
Community Name | CLAREMORE OT |
School District | Claremore - Sch Dist (20) |
Elementary School | Roosa |
Listing VS Median (in CLAREMORE OT) | |
Price: $119,900 low | high Med: $129,950 SqFt: 2,107 low | high Med: 1,270 $ / SqFt: $57 low | high Med: $103 On Site: 92 low | high Med: 44 |